Below is listed the normal stock of the N1000 series. However, we have the capability to order others as well. Contact us at 563-921-3445.
Cross and Bearing Kit: Inside Lock-Up
| Part Number | Bearing Dia. | Lock-Up Dim. | Overall Length |
| DN1-1070 | 15/16" | 1-1/2" | 2-5/16" |
| DN1-0616 | 15/16" 31/32" | 1-31/64" 1-29/64" | 2-5/16" |
| Part Number | Bore | Length | Pin Repair Kit Part Number |
| DN10-4139 | 1-3/8"-6 SPL | 3-9/16" | 56-1857 |
| DN10-5411 | 1-3/8"-21 SPL | 3-9/16" | 56-1857 |
Round Implement Yokes (with Set Screw or Drill Thru)
*Also has 1/4" keyway and set screw hole
| Part Number | Bore | Length | Keyway/Width Loc | Hole Size | Loc. | Dist. to End |
| DN10-0413 | 3/4" | 2-1/2" | 3/16" GAP | 3/8"-16 | EAR | 1/2" |
| DN10-0443 | 3/16" | 2-1/2" | 1/4" GAP | 3/8"-16 | GAP | 5/8" |
| DN10-0473 | 15/16" | 2-1/4" | 1/4" GAP | 3/8"-16 | EAR | 1/2" |
| DN10-1705 | 1" | 1-11/16" | 1/4" GAP | 3/8"-16 | EAR | 7/16" |
| DN10-4573 | 1" | 2-1/2" | 1/4" GAP | 3/8"-16 | EAR | 1/2" |
| DN10-4443 | 1" | 2-1/2" | ---- | 3/8" DT | EAR | 1/2" |
| DN10-4473 | 1-1/8" | 2-1/2" | 5/16" GAP | 3/8"-16 | EAR | 1/2" |
| DN10-4143 | 1-1/8" | 2-1/2" | 1/4" GAP | 3/8"-16 | EAR | 1/2" |
| DN10-4153 | 1-3/16" | 2-1/2" | 5/16" GAP | 3/8"-16 | EAR | 1/2" |
| DN10-4193 | 1-1/4" | 2-1/2" | 5/16" GAP | 3/8"-16 | EAR | 1/2" |
| DN10-5156 | 1-1/4" | 2-1/2" | 1/4" GAP | 3/8"-16 | EAR/GAP | 1/2" |
| DN10-4293 | 1-3/8" | 2-1/2" | 5/16" GAP | 3/8"-16 | EAR | 5/8" |
Round-Double Keyway Implement Yokes (with Set Screw)
| Part Number | Bore | Length | Keyway/Width Loc. | Hole Size | Loc. | Dist. to End |
| DN10-5213 | 7/8" | 2-1/2" | 3/16" & 1/4" GAP | 3/8"-16 | EAR | 1/2" |
| DN10-5215 | 1" | 2-1/2" | 3/16" & 1/4" GAP | 3/8"-16 | EAR | 1/2" |
| DN10-5216 | 1-1/8" | 2-1/2" | 1/4" & 5/16" GAP | 3/8"-16 | EAR | 1/2" |
| DN10-5218 | 1-1/4" | 2-1/2" | 1/4" & 5/16" GAP | 3/8"-16 | EAR | 1/2" |
Clamp Implement Yokes (with Drill Thru)
| Part Number | Bore | Length | Hole Size | Bolt Size |
| DN10-5322* | 1" RD | 2-3/4" | 15/32" | 7/16" |
Hexagon Implement Yokes (with Set Screw)
| Part Number | Bore | Length | Hole Size | Loc. | Dist. to End |
| DN10-4282 | 7/8" | 2-1/2" | 3/8"-16 | GAP | 5/8" |
| DN10-0432 | 1-1/8" | 2-1/2" | 3/8"-16 | GAP | 1/2" |
Spline Implement Yokes (with Drill Thru)
| Part Number | Bore | Length | Hole Size | Loc. | Dist. to End |
| DN10-4481 | 7/8"-13 SPL | 2-1/2" | 3/8"-16 | EAR | 1/2" |
| DN10-0431 | 1-3/8"-6 SPL | 2-1/2" | 21/64" DT | EAR | 3/8" |
Square Implement Yokes (with Set Screw or Drill Thru)
| Part Number | Bore | Length | Hole Size | Loc. | Dist. to End |
| DN10-0422 | 3/4" | 2-1/2" | 3/8"-16 | EAR | 1/2" |
| DN10-0412 | 7/8" | 2-1/2" | 3/8"-16 | EAR | 1/2" |
| DN10-0452 | 1" | 2-1/2" | 3/8"-16 | EAR | 1/2" |
Hexagon Implement Slip Yokes (Grease Fitting)
| Part Number | Bore | Length | Loc. | Dist. to End |
| DN10-3162 | 7/8" | 5-1/2" | GAP | 1-3/4" |
| DN10-0332 | 1-1/8" | 5-1/2" | GAP | 1-3/4" |
Rectangular Implement Slip Yokes (with Set Screw)
| Part Number | Bore | Length | Hole Size | Loc. | Dist. to End |
| DN10-1769 | 3/4" x 7/8" | 5-1/2" | 1/8" NPT | EAR | 1" |
Round Implement Slip Yokes (Grease Fitting)
| Part Number | Bore | Length | Keyway Width | Loc. | Dist. to End |
| DN10-0333* | 7/8" | 5-1/2" | 1/4" | GAP | 1-3/4" |
| DN10-0383* | 1" | 5-1/2" | 1/4" | GAP | 1-3/4" |
| DN10-3183* | 1-1/8" | 5-1/2" | 5/16" | GAP | 1-3/4" |
| DN10-3163* | 1-1/4" | 5-1/2" | 5/16" | GAP | 1-3/4" |
| DN10-3173* | 1-1/4" | 5-1/2" | 1/4" | GAP | 2" |
Spline Slip Implement Yokes (Grease Fitting)
| Part Number | Bore | Length | Loc. | Dist. to End |
| DN10-0381* | 1-1/8"-10 SPL | 5-1/2" | GAP | 1-3/4" |
Square Slip Implement Yokes (Grease Fitting)
| Part Number | Bore | Length | Loc. | Dist. to End |
| DN10-0322* | 7/8" | 5-1/2" | GAP | 1-3/4" |
| DN10-3122* | 1" | 5-1/2" | GAP | 1-3/4" |
Shaft Weld Yoke
| Part Number | Bore | Length |
| DN10-5129 | 3/4" x 7/8" | 2-1/2" |
Tube Weld Yoke
| Part Number | Bore | Length | For Tube |
| DN10-5131 | 1" x 1-1/8" | 2-3/4" | 1" x 1-1/8" |
| DN10-5174 | 1-1/4" RD | 2-1/2" | 1-1/4" x 13GA |
Slip Sleeve
| Part Number | I.D. | Length | Lube Fitting | For Tube |
| DN53-0634 | 3/4" x 7/8" | 4" | NO | 1-5/8" X .065(16GA) |
World Shield TM Plastic
| Part Number | Overall Driveline Length | Length | Bell O.D. |
| DN69-0648 | 60" | 51" | 5-1/4" |
Shield Bearing
| Part Number | Bearing I.D. | Bearing Width | Use W/ Shield Part Number |
| DN56-0600* | 1-1/2" | 5/16" | 69-0648 |
1000 Series Shield Bearing
| Part Number | Bearing I.D. | Bearing Width |
| DW921-0600* | 1-13/16" (1.83) 1-5/8" (1.625) | 1/4" |
**920-0600 is old style bearings

Safety Orange Plastic PTO Guards: Complete Guard Set with Notches
| Part Number | Fits PTO Series | PTO Dim. L | Wt. Lbs. |
| DG300-0648 | 6N | 48 | 2.00 |























